Hari ini (32) | Kamis Mei 01 (0) | Jumat Mei 02 (0) | Sabtu Mei 03 (0) | Minggu Mei 04 (0) | Senin Mei 05 (0) | Selasa Mei 06 (0) | Lainnya (0) |
0-0 Langsung | Saitama Seibu Lions (Reserves) | Tokyo Yakult Swallows (Reserves) | 4 | |
0-0 Langsung | Fukuoka SoftBank Hawks (Reserves) | Hanshin Tigers (Reserves) | 4 | |
0-0 Langsung | Hokkaido Nippon Ham Fighters (Reserves) | Tohoku Rakuten Golden Eagles (Reserves) | 14 |
0-0 Langsung | Rieleros de Aguascalientes | Tecolotes Dos Laredos | 0 |
0-0 Langsung | Saitama Seibu Lions (Reserves) | Tokyo Yakult Swallows (Reserves) | 4 | |
0-0 Langsung | Fukuoka SoftBank Hawks (Reserves) | Hanshin Tigers (Reserves) | 4 | |
0-0 Langsung | 1.38-6.50Hokkaido Nippon Ham Fighters (Reserves) | 2.78+6.50Tohoku Rakuten Golden Eagles (Reserves) | 14 | |
0-0 Langsung | 2.31-7.50Hokkaido Nippon Ham Fighters (Reserves) | 1.54+7.50Tohoku Rakuten Golden Eagles (Reserves) | 14 |
0-0 Langsung | Rieleros de Aguascalientes | Tecolotes Dos Laredos | 0 |
Mei 01 02:10 | 1.75Houston Astros | 2.07Detroit Tigers | 4 | |
Mei 01 03:10 | 1.33LA Dodgers | 3.27Miami Marlins | 20 | |
Mei 01 03:10 | 3.08Colorado Rockies | 1.37Atlanta Braves | 20 | |
Mei 01 04:10 | 1.64Seattle Mariners | 2.25LA Angels | 20 | |
Mei 01 04:10 | 1.71San Diego Padres | 2.13San Francisco Giants | 20 | |
Mei 01 06:10 | 2.03Cleveland Guardians | 1.78Minnesota Twins | 20 | |
Mei 01 06:35 | 1.93Baltimore Orioles | 1.87New York Yankees | 20 | |
Mei 01 06:40 | 2.36Pittsburgh Pirates | 1.58Chicago Cubs | 20 | |
Mei 01 06:40 | 1.82Cincinnati Reds | 1.98St. Louis Cardinals | 2 | |
Mei 01 06:45 | 1.43Philadelphia Phillies | 2.81Washington Nationals | 2 | |
Mei 01 07:05 | 1.54Tampa Bay Rays | 2.47Kansas City Royals | 3 | |
Mei 01 07:07 | 1.98Toronto Blue Jays | 1.82Boston Red Sox | 4 | |
Mei 01 07:10 | 1.95New York Mets | 1.85Arizona Diamondbacks | 4 | |
Mei 01 07:40 | 2.26Chicago White Sox | 1.63Milwaukee Brewers | 19 |
Apr 30 17:30 | 1.88Kia Tigers | 1.86NC Dinos | 21 | |
Apr 30 17:30 | 2.88Kiwoom Heroes | 1.38Lotte Giants | 21 | |
Apr 30 17:30 | 2.49SSG Landers | 1.49Samsung Lions | 20 | |
Apr 30 17:30 | 2.09Hanwha Eagles | 1.68LG Twins | 19 | |
Apr 30 17:30 | 1.89Doosan Bears | 1.85KT Wiz | 20 |
Apr 30 **:** | 1.90Wei Chuan Dragons | 1.84Uni Lions | 9 | |
Apr 30 **:** | 1.67TSG Hawks | 2.11Fubon Guardians | 9 | |
Apr 30 **:** | 1.42Chinatrust Brothers | 2.72Rakuten Monkeys | 9 |
Apr 30 17:30 | 1.42+2.00Kia Tigers | 2.72-2.00NC Dinos | 21 | |
Apr 30 17:30 | 1.57+1.50Kia Tigers | 2.29-1.50NC Dinos | 21 | |
Apr 30 17:30 | 2.58-1.50Kia Tigers | 1.46+1.50NC Dinos | 21 | |
Apr 30 17:30 | 1.71+3.00Kiwoom Heroes | 2.05-3.00Lotte Giants | 21 | |
Apr 30 17:30 | 1.97+2.00Kiwoom Heroes | 1.77-2.00Lotte Giants | 21 | |
Apr 30 17:30 | 1.87+2.50Kiwoom Heroes | 1.87-2.50Lotte Giants | 21 | |
Apr 30 17:30 | 2.29+1.50Kiwoom Heroes | 1.57-1.50Lotte Giants | 21 | |
Apr 30 17:30 | 1.58+2.50SSG Landers | 2.26-2.50Samsung Lions | 20 | |
Apr 30 17:30 | 1.90+1.50SSG Landers | 1.84-1.50Samsung Lions | 20 | |
Apr 30 17:30 | 1.72+2.00SSG Landers | 2.04-2.00Samsung Lions | 20 | |
Apr 30 17:30 | 3.17-1.50Hanwha Eagles | 1.31+1.50LG Twins | 19 | |
Apr 30 17:30 | 1.66+1.50Hanwha Eagles | 2.13-1.50LG Twins | 19 | |
Apr 30 17:30 | 1.49+2.00Hanwha Eagles | 2.49-2.00LG Twins | 19 | |
Apr 30 17:30 | 3.00-1.50Doosan Bears | 1.35+1.50KT Wiz | 20 | |
Apr 30 17:30 | 3.94-2.00Doosan Bears | 1.22+2.00KT Wiz | 20 | |
Apr 30 17:30 | 1.51+1.50Doosan Bears | 2.44-1.50KT Wiz | 20 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?